
| Weight | 7 lbs |
|---|---|
| Dimensions | 11.8 × 11.8 × 11.5 in |
| Voltage Rating (kV) | 10 |
| Mounting Configuration | Upright Base |
| Material | Silicone Rubber |
| Frequency Rating (Hz) | 50;60 |
| Max Voltage Phase-Phase (kV) | 40 |
| Application | 10 |
| Max Discharge Voltage (kV) | 28.8 |
| Creep Distance (in) | 22.4;23.7;24.9;27.3;29.9;34.1 |
| Ground Terminal Options | 30.8 |
| Nameplate Options | Clamp Style Connector Max. 0.575" Dia |
| Bushing Well Stud | IEEE nameplate |
| Line Stud And Lead Options | UltraSIL VariSTAR intermediate type arrester |
| Grading Ring | Eyebolt Connector Max. 0.57" Dia |
| Energy Rating | No |
| Cantilever Strength MDCL | 3.9 kJ/kV MCOV 1-impulse |
| Cantilever Strength Ultimate | 4000 |
| Packaging Options | 10000 |


