
| BIL - kV | 45 kV |
|---|---|
| Material | E01 |
| Maximum Current Rating (A) | 3150 A |
| Voltage Class (kV) | 2.5 kV |
| Bottom Connector - Thread Size | 4 HOLE SPADE TERMINAL |
| Bottom Connector - Length | 5.38 in |
| Lower End (Shank Length) | 1.5 in |
| Plating Types, Top Terminal | TIN |
| Plating Types, Bottom Term | TIN |
| Internal Shielding | No |
| Cantilever Design Test Rate | 3150 |
| Voltage - Max kV L-G | 1.45 |
| Bushing Flange Gasket Mater | BUNA N |
| Material Type | Insulator |
| Top Term - Stud Thread Size | 16 HOLE SPADE TERMINAL |
| Creep - Minimum Distance | 2.02 in |
| Arcing Distance | 2.31 in |
| Hole/Slot Size | 0.44 |
| Top Terminal Useable Length | 16.69 in |
| Ambient Temperature - Max | 110 |
| Ambient Temperature - Min | -50 |
| Bottom Connection | 5 HOLE SPADE TERMINAL |
| Mounting Position | V/H |
| Mounting Type (Clamp Type) | EXTERNAL CLAMP |


